ALGESTIM® Liquid Seaweed Extract
- Product Information
- Product Analyze
- Product Features
- Product Instructions
Product Name: Seaweed Extract
Brand: ALGAESTIM
Registration Number: 99610
Form: liquid
Packaging: 1 and 5 Liters
Manufacturer: Fertak Tejarat Afra, under license from Agronutrientes Del Norte, Mexico
| Combinations | Percent |
| Seaweed Extract | 20% |
| alginic acid | 4% |
| Total Nitrogen (N) | 1% |
| Water Soluble phosphorus (P2O5) | 0.7% |
| Water Soluble Potassium (K2O) | 3% |
| Water Soluble Iron (Fe) | 0.4% |
| Water Soluble Zinc (Zn) | 0.0002% |
| Water Soluble Manganese (Mn) | 0.004% |
| Water Soluble sulfur (S) | 0.03% |
| Water Soluble calcium (CaO) | 0.02% |
| Water Soluble Boron (B) | 0.6% |
| Water Soluble molybdenum (Mo) | 0.0001% |
| Free amino acid (FAA) | 1% |
| Polysaccharide | 1% |
ALGAESTIM Liquid Seaweed Extract contains over 60 valuable mineral and organic compounds. It enhances plant resistance to pathogens through two mechanisms: strengthening cell walls and increasing the synthesis of enzymes involved in phytoalexin production and other disease-inhibiting enzymes. ALGAESTIM Liquid Seaweed Extract, containing natural phytohormones such as auxins and cytokinins, stimulates cell growth and accelerates plant growth and development. As a seed treatment, it improves germination; as a cutting treatment, it accelerates root growth. In the reproductive phase, it increases flower number and size, as well as fruit size, sugar content, and shelf life. Increased resistance to environmental stresses is another benefit of using ALGAESTIM Liquid Seaweed Extract.
| Application Method | Application Rate |
| Soil Application | 3 – 5 L/ha Repetition during the season |
| Foliar Application | 1 – 2 L per 1000 liters water |
| Seed Treatment | Prepare a 5 – 10% solution (depending on the crop type) and soak the seeds and tubers. |
| Cuttings and Roots | Prepare a 5% solution and immerse bare cuttings and roots for 24 hours. |


