NEMESIS® Liquid Calbor Plus
- Product Information
- Product Analyze
- Product Features
- Product Instructions
Product Name: Liquid calbor with micronutrient elements
Brand: NEMESIS
Registration Number: 99093
Form: liquid
Packaging: 1 and 5 Liters
Manufacturer: Fertak Tejarat Afra, under license from Agronutrientes Del Norte, Mexico
| Combinations | Percent (w/w) | Percent (w/v) |
| Total Nitrogen (N) | 7% | 9.87% |
| Water Soluble Calcium (CaO) | 14% | 19.74% |
| Water Soluble Calcium (Ca) | 10% | 14 % |
| Water Soluble Boron (B) | 0.3% | 0.4% |
| Water Soluble Iron (Fe) | 0.02% | 0.02% |
| Water Soluble Zinc (Zn) | 0.02% | 0.02% |
| Water Soluble Manganese (Mn) | 0.01% | 0.01% |
| Water Soluble copper (Cu) | 0.01% | 0.01% |
| Water Soluble molybdenum (Mo) | 0.2% | 0.28% |
NEMESIS Calbor Plus, in addition to calcium (19%) and boron (0.4%), also contains the micronutrients iron, zinc, manganese, copper, and molybdenum. NEMESIS Calbor Plus is formulated to utilize the synergistic effect of calcium and boron for enhanced calcium uptake, while simultaneously providing a balanced supply of other micronutrients to significantly increase photosynthesis and crop yield. The effects of using NEMESIS Calbor Plus on agricultural products are similar to those of NEMESIS Calbor (refer to the features and benefits of NEMESIS Calbor for more information).
| Application Method | Application Rate | Description |
| Foliar Application | 1 – 3 L/1000 L water | If needed, repeat once every 10 to 15 days. |
| Pressure irrigation | 5 – 10 L /ha | If needed, repeat 3 to 4 times during the growing season. |
| Soil Application | 5 – 15 L /ha | If needed, repeat 3 to 4 times during the growing season. |


